Page 265 - Çevre Şehir İklim İngilizce - Sayı 2
P. 265

Muhammed Demiralp


               Table 1: Ministry of Culture and Tourism Statistical Data, 2022, https://yigm.ktb.gov.tr/
                        TR-9851/turizm-istatistikleri.html. (Accessed on 23.04.2022)

                                                TOTAL
            Years  The number   The number   Tourism   Average   The Share of   Tourism
                   of incoming   of leaving   Income  Expenditure   Tourism Incomes   Costs
                    visitors  visitors               ($)      in GNP (%)
            2004   20,753,734  20,262,640   17,076,607   843     4,2        2,954
            2005   25,045,142  24.124.,501   20,322,111   842    4,1        3,395
            2006   23,924,023  23.148,669   18,593,951   803     3,4        3,271
            2007   27,239,630  27,214,988   20,942,500   770     3,1        4,043
            2008   31,137,774  30,979,979   25,415,067   820     3,3        4,266
            2009   31,759,816  32,006,149   25,064,482   783     3,9        5,090
            2010   32,997,308  33,027,943   24,930,997   755     3,2        5,875
            2011   36,769,039  36,151,328   28,115,692   778     3,4        5,531
            2012   37,715,225  36,463,921   29,007,003   795     3,3        4,593
            2013   39,860,771  39,226,226   32,308,991   824     3,4        5,254
            2014   41,627,246  41,415,070   34,305,903   828     3,7        5,470
            2015   41,114,069  41,617,530   31,464,777   756     3,7        5,698
            2016   30,906,680  31,365,330   22,107,440   705     2,6        5,050
            2017   37,969,824  38,620,346   26,283,656   681     3,1        5,137
            2018   46,112,592  45,628,673   29,512,926   647     3,8        4,896
            2019   51,747,198  51,860,042   34,520,332   666     4,6        4,404
            2020   15,971,201  15,826,266   12,059,320   762     1,7        1,105
            2021   30,038,961  29,357,463   24,482,332   834      -         1,852
               Except  for  the  period  starting  with  the  emergence  of  the  first  cases  of
            COVID-19 in Türkiye in March 2020 and the effects of the pandemic, it can
            be said that the share of incomes based on tourism is increasing in Turkish
            economy, and there seems to be a continuity in the number of tourists coming
            to Türkiye. It is observed that the increase in the share of tourism sector in
            GDP can be linked directly or indirectly to its interaction with other sectors.
            This viewpoint will reveal the economic importance of tourism for Türkiye.
               To achieve sustainable tourism goals, for both global terms and Tükiye, it
            appears that there is a need for preserving popular tourism destinations and
            creating new travel routes. To this end, the discussion of the “climate change”
            issue, which is one of the biggest threats to the sustainability of the elements
            and activities of tourism sector, and assessment of its effects on tourism sector
            is crucial.




            251  Journal of Environment, Urbanization and Climate
   260   261   262   263   264   265   266   267   268   269   270