Page 63 - Çevre Şehir İklim İngilizce - Sayı 4
P. 63

Hacı Abdullah Uçan - Tayfun Dede - Sinan Nacar


               .     .      .      .      .         .       .       .       .
               .     .      .      .      .         .       .       .       .
             2017    1   157956129  8     11     80063785  237871  27215   46773
             2017    2   184788107  9     12     80312698  427352  28325   85422
             2017    3   213145766  10    13     80561612  533805  27788  108180
             2017    4   203788112  11    14     80810525  197863  35474   45219
             2018    1   181159782  11    15     81108864  140603  28913   31902
             2018    2   170356330  11    13     81407204  218655  29058   45167
             2018    3   143069477  14    25     81705543  137888  30642   31061
             2018    4   171599757  16    28     82003882  164735  38504   39794
             2019    1   172698321  20    20     82291661  249937  31535   19410
             2019    2   175490119  16    16     82579440  145826  19454   11393
             2019    3   204135097  9     9      82867218  147991  19395   14051
             2019    4   208039896  12    12     83154997  195135  23507   28506
             2020    1   175898686  12    12     83269838  80834   18550   17472
             2020    2   151487883  13    13     83384680  137889  14458   27397
             2020    3   196100277  12    12     83499521  141119  21098   27799
             2020    4   193903944  15    15     83614362  195485  23592   39675
                https://data.tuik.gov.tr/Bulten/Index?p=Yapi-Izin-Istatistikleri-IV.-Ceyrek:-Ekim---
                           Aralik,-2021-45828 http://www.sbb.gov.tr/buyume/
               http://www.tcmb.gov.tr/wps/wcm/connect/TR/TCMB+TR/Main+Menu/Istatistikler/
                Enflasyon+Verileri/Tuketici+Fiyatlari https://evds2.tcmb.gov.tr/index.php?/evds/
                                         dashboard/341
               https://www.tcmb.gov.tr/wps/wcm/connect/TR/TCMB+TR/Main+Menu/Istatistikler/
             Enflasyon+Verileri/Tuketici+Fiyatlari http://www.muhasebenews.com/ortalama-doviz-kuru-
                                           programi/
                 https://data.tuik.gov.tr/Bulten/Index?p=Nufus-Projeksiyonlari-2018-2080-30567
               Those highlighted with gray color were included in the training set, those
            highligted with red were in the verification set and those with green color were
            included in the test data set. The time series of the number of flats, number of
            licenses and surface area dependent variables belonging to the training (a),
            verification (b) and test (c) data sets for the mixed selection scenario are given
            in Figure 1.












             52  The Journal of Environment, Urban and Climate
   58   59   60   61   62   63   64   65   66   67   68